About
News & Events
Visit
Support
Contact
Below you will find the Grimsby Institute Higher Education Academic Calendars for trimester & semester 2025/2026 published by type of course.
|
Academic Calendar Trimester 2025-26
|
Enrolment (new entrant students only) | August 2025 | ||
Trimester 1 | 15 September 2025 | 14 November 2025 | 8 teaching weeks |
Half Term | 27 October 2025 | 31 October 2025 | Non teaching period |
Exams & Assessment period | 17 November 2025 | 28 November 2025 | Non teaching period |
Trimester 2 | 01 December 2025 | 06 February 2026 | 8 teaching weeks |
Christmas Vacation | 19 December 2025 | 02 January 2026 | Non teaching period |
Half Term | 16 February 2026 | 20 February 2026 | Non teaching period |
Exams & Assessment period* | 09 February 2026 | 27 February 2026 | Non teaching period |
Trimester 3 | 02 March 2026 | 08 May 2026 | 8 teaching weeks |
Easter Vacation | 03 April 2026 | 17 April 2026 | Non teaching period |
Exams & Assessment period | 11 May 2026 | 22 May 2026 | Non teaching period |
Re-sit work Deadline Date*** | 31 July 2026 | See Below ** | |
Re-sit week for Exams*** | 27 July 2026 | 31 July 2026 | See Below ** |
** Holidays taken during the re-sit period in July will not be accepted as mitigating circumstances for the non-submission of work or failure to attend an examination.
Student Finance England will calculate funding entitlements from the following term dates:
Term | Start Date | End Date |
---|---|---|
Autumn | 08 September 2025 | 18 December 2025 |
Spring | 05 January 2026 | 02 April 2026 |
Summer | 20 April 2026 | 22 May 2026 |
Please note the following dates are Staff Development Days and no classes will take place: 19 December 2025
|
Academic Calendar Trimester 2025-26
|
Enrolment (new entrant students only) | August 2025 | ||
Trimester 1 | 1 September 2025 | 21 November 2025 | 8 teaching weeks |
Placement | 20 October 2025 | 07 November 2025 | Non teaching period |
Exams & Assessment period | 17 November 2025 | 28 November 2025 | Non teaching period |
Trimester 2 | 08 December 2025 | 13 February 2026 | 8 teaching weeks |
Christmas Vacation | 19 December 2025 | 02 January 2026 | Non teaching period |
Placement | 16 February 2026 | 06 March 2026 | Non teaching period |
Exams & Assessment period* | 09 March 2026 | 20 March 2026 | Non teaching period |
Trimester 3 | 23 March 2026 | 29 May 2026 | 8 teaching weeks |
Easter Vacation | 03 April 2026 | 17 April 2026 | Non teaching period |
Placement | 01 June 2026 | 03 July 2026 | Non teaching period |
Exams & Assessment period | 06 July 2026 | 17 July 2026 | Non teaching period |
Re-sit work Deadline Date*** | 31 July 2026 | See Below ** | |
Re-sit week for Exams*** | 27 July 2026 | 31 July 2026 | See Below ** |
** Holidays taken during the re-sit period in July will not be accepted as mitigating circumstances for the non-submission of work or failure to attend an examination.
Student Finance England will calculate funding entitlements from the following term dates:
Term | Start Date | End Date |
---|---|---|
Autumn | 08 September 2025 | 18 December 2025 |
Spring | 05 January 2026 | 02 April 2026 |
Summer | 20 April 2026 | 17 July 2026 |
Please note the following dates are Staff Development Days and no classes will take place: 19 December 2025
|
Academic Calendar Semester 2025-26
|
Enrolment (new entrant students only) | August 2025 | ||
Semester 1 | 02 September 2025 | 18 December 2025 | 15 teaching weeks |
Exams & Assessment period | 27 October 2025 | 31 October 2025 | Non teaching period |
Christmas Vacation | 20 December 2025 | 02 January 2026 | Non teaching period |
Exams & Assessment period | 05 January 2026 | 09 January 2026 | Non teaching period |
Semester 2 | 12 January 2026 | 08 May 2026 | 14 teaching weeks |
Easter Vacation | 03 April 2026 | 17 April 2026 | Non teaching period |
Exams & Assessment period | 11 May 2026 | 22 May 2026 | Non teaching period |
Re-sit work Deadline Date | 31 July 2026 | *see below | |
Re-sit week for Examinations | 27 July 2026 | 31 July 2026 | *see below |
*Holidays taken during the re-sit period in July will not be accepted as mitigating circumstances for the non-submission of work or failure to attend an examination.
Student Finance England will calculate funding entitlements from the following term dates:
Term | Start Date | End Date |
---|---|---|
Autumn | 01 September 2025 | 18 December 2025 |
Spring | 05 January 2026 | 02 April 2026 |
Summer | 20 April 2026 | 22 May 2026 |
Please note the following dates are Staff Development Days and no classes will take place: 19 December 2025
|
Grimsby Institute of Further & Higher Education Academic Calendar Semester 2025-26
|
Enrolment (new entrant students only) | August 2025 | ||
Semester 1 | 01 September 2025 | 18 December 2025 | 15 teaching weeks |
Exams & Assessment period | 27 October 2025 | 31 October 2025 | Non teaching period |
Christmas Vacation | 19 December 2025 | 02 January 2026 | Non teaching period |
Exams & Assessment period | 05 January 2026 | 09 January 2026 | Non teaching period |
Semester 2 | 12 January 2026 | 08 May 2026 | 13 teaching weeks |
Easter Vacation | 03 April 2026 | 17 April 2026 | Non teaching period |
Exams & Assessment period | 11 May 2026 | 22 May 2026 | Non teaching period |
Re-sit work Deadline Date | 31 July 2026 | See Below * | |
Re-sit week for Exams | 27 July 2026 | 31 July 2026 | See Below * |
* Holidays taken during the re-sit period in July will not be accepted as mitigating circumstances for the non-submission of work or failure to attend an examination.
Student Finance England will calculate funding entitlements from the following term dates:
Term | Start Date | End Date |
---|---|---|
Autumn | 01 September 2025 | 18 December 2025 |
Spring | 05 January 2026 | 02 April 2026 |
Summer | 20 April 2026 | 22 May 2026 |
Please note the following dates are Staff Development Days and no classes will take place: 19 December 2025
|
Semester MA Education 2025-26
|
Enrolment (new entrant students only) | August 2025 | ||
Semester 1 | 08 September 2025 | 28 November 2025 | 12 teaching weeks |
Exams & Assessment period | 01 December 2025 | 12 December 2025 | Non teaching period |
Christmas Vacation | 19 December 2025 | 02 January 2026 | Non teaching period |
Semester 2 | 26 January 2026 | 08 May 2026 | 12 teaching weeks |
Half Term | 16 February 2026 | 20 February 2026 | Non teaching period |
Easter Vacation | 03 April 2026 | 17 April 2026 | Non teaching period |
Exams & Assessment period | 11 May 2026 | 22 May 2026 | Non teaching period |
Re-sit work Deadline Date | 31 July 2026 | See Below * | |
Re-sit week for Exams | 27 July 2026 | 31 July 2026 | See Below * |
* Holidays taken during the re-sit period in July will not be accepted as mitigating circumstances for the non-submission of work or failure to attend an examination.
Student Finance England will calculate funding entitlements from the following term dates:
Term | Start Date | End Date |
---|---|---|
Autumn | 01 September 2025 | 18 December 2025 |
Spring | 05 January 2026 | 02 April 2026 |
Summer | 20 April 2026 | 22 May 2026 |
Please note the following dates are Staff Development Days and no classes will take place: 19 December 2025