DEFRA Top 10 Energy Users
The mapping exercise has identified and ranked the top 10 processes (commodity/operation combinations) in terms of the potential to achieve the greatest total improvement in energy usage.
The following table shows the energy used for the top 10 processes and the potential savings that could be achieved:
Rank | Sector | CO2 Emissisons (‘000ton/yr) | Energy Consumption (GWh/yr) | Saving (%) | Max Saving (GWh/y) | Download Report |
1 | Retail display | 3098-6819 | 5768-12698 | 30-50 | 6349 | Retail display |
2 | Catering – kitchen refrigeration | 2147 | 3998 | 30-50 | 1999 | Catering – kitchen refrigeration |
3 | Transport | 1206 | 4822 | 20-25 | 1206 | Transport |
4 | Frozen storage – generic | 483 | 900 | 20-40 | 360 | Frozen storage – generic |
5 | Blast chilling – (hot) ready meals | 16-330 | 29-614 | 20-30 | 184 | Blast chilling – (hot) ready meals |
6 | Blast freezing – (hot) potato products | 117-223 | 218-415 | 20-30 | 125 | Blast freezing – (hot) potato products |
7 | Milk cooling – raw milk on farm | 53-169 | 99-315 | 20-30 | 95 | Milk cooling – raw milk on farm |
8 | Dairy processing – milk/cheese | 134 | 250 | 20-30 | 75 | Dairy processing – milk/cheese |
9 | Prepared storage – bulk raw potatoes | 77-100 | 144-187 | 30 | 56 | Potato storage – bulk raw potatoes |
10 | Primary chilling – meat carcasses | 59-77 | 109-144 | 20-30 | 43 | Primary chilling – meat carcasses |
Download more information on Top ten refrigeration energy uses
Top ten refrigeration energy usesDomestic refrigeration is not part of this project and therefore is not included in the table. Estimated domestic refrigeration energy usage is 15,354 GWh/y.
Contact FRPERC
Food Refrigeration and Process Engineering Research Centre (FRPERC), Grimsby Institute (GIFHE), Nuns Corner Campus, Laceby Road, Grimsby, North East Lincolnshire. DN34 5BQ. UK.
Tel: +44 (0)1472 315522 / 315565 | Email: [email protected]